Note: Exact specifications may vary depending on the manufacturer and specific application requirements. Always consult with the battery cell manufacturer for their precise specifications.
Particle Size Uniformity: Tight control within ±2 µm of target size
Size Category | D10 (µm) | D50 (µm) | D90 (µm) |
---|---|---|---|
Fine | 5 - 7 | 10 - 12 | 18 - 20 |
Small | 7 - 9 | 13 - 16 | 20 - 25 |
Medium | 9 - 12 | 16 - 19 | 25 - 30 |
Large | 12 - 15 | 19 - 22 | 30 - 35 |
Extra Large | 15 - 18 | 22 - 25 | 35 - 40 |
Note: D10, D50, and D90 represent the diameter at which 10%, 50%, and 90% of the particles are smaller than the stated size, respectively.
Capacity Retention after 500 Cycles: ≥95%
Element | Maximum Allowed (ppm) | Element | Maximum Allowed (ppm) |
---|---|---|---|
Fe (Iron) | 8 | Ca (Calcium) | 2 |
Si (Silicon) | 3 | Mg (Magnesium) | 1 |
Al (Aluminum) | 3 | Ni (Nickel) | 10 |
Cu (Copper) | 2 | Cr (Chromium) | 5 |
S (Sulfur) | 1 | ||
Cl (Chlorine) | 0.5 |
Labeling: Includes batch number, material grade, purity, coating specifications, and safety information
Shelf Life: 2 years from date of manufacture if stored properly
Our team of material scientists and battery experts are available to discuss your specific requirements and help you select the optimal graphite anode material for your application.